INDUSTRY SECTORS WE SERVE
Tubular elemens in copper C12200
Protective tubing with inner diam. 10.6 mm for thermostat and/or termal cut-off.
Brass plug G 1 1/4"
App. 7,7 W/cm2
Brass plug G 1 1/4"
Type | Power W | Voltage V | Insertion length mm | Art.no. |
IU 20 | 1x500 + 2x750 | 230 | 215 | 2530 607 301 |
Mässingshuvud G 2"
Type | Power W | Voltage V | Insertion length mm | Art.no. |
IU 31 | 1500 | 230/400 | 180 | 2520 341 001 |
IU 33 | 2250 | 230/400 | 203 | 2520 341 002 |
IU 34 | 3000 | 230/400 | 280 | 2520 341 003 |
IU 36 | 4500 | 230/400 | 390 | 2520 341 005 |
IU 39 | 6000 | 230/400 | 390 | 2520 341 007 |
IU 310 | 7500 | 230/400 | 390 | 2520 341 008 |
IU 311 | 9000 | 230/400 | 390 | 2520 341 009 |
IU 312 | 10500 | 230/400 | 860 | 2520 341 010 |
IU 313 | 12000 | 230/400 | 985 | 2520 341 011 |
IU 314 | 13500 | 230/400 | 1085 | 2520 341 012 |
IU 315 | 15000 | 3 x 400 | 1235 | 2520 341 013 |
IU 611 | 9000 | 230/400 | 400 | 2520 539 302 |
BACKER ALPE · Fco.I. Madero No. 2137 Pte. Col. Centro, C.P. 64000 Monterrey, N.L
Mexico · TEL: +52-81 1133 8753 · [email protected] · Corp. reg: 5560530569