INDUSTRY SECTORS WE SERVE
Tubular element in stainless steel EN 1.4404
Protective tubing with inner diam 10.6 mm for thermostat and/or thermal cut-off.
Brass plug
Brass plug G 1'' (without protection tubing)
Type | Power W | Voltage V | Insertion length mm | Art.no. |
IU 21 | 1x250 + 1x750 | 230 | 320 | 3020 398 001 |
IU 22 | 1x500 + 1x1000 | 230 | 410 | 3020 398 002 |
IU 23 | 1x725 + 1x1225 | 230 | 450 | 3020 398 003 |
IU 24 | 1x1250 + 1x1750 | 230 | 475 | 3020 398 004 |
Brass plug G 1 1/4''
Type | Power W | Voltage V | Insertion length mm | Art.no. |
IU 25 | 1x500 + 1x500 | 230 | 160 | 3020 398 101 |
IU 26 | 1x500 + 1x1000 | 230 | 255 | 3020 398 102 |
IU 27 | 1x670 + 1x1330 | 230 | 255 | 3020 398 103 |
IU 29 | 1x1000 + 1x2000 | 230 | 380 | 3020 398 104 |
Brass head G 2''
Type | Power W | Voltage V | Insertion length mm | Art.no. |
IU 31R | 1500 | 230/400 | 180 | 2520 391 501 |
IU 3R | 2000 | 230/400 | 260 | 2520 391 502 |
IU 34R | 3000 | 230/400 | 280 | 2520 548 001 |
IU 36R | 4500 | 230/400 | 390 | 2520 548 002 |
IU 39R | 6000 | 230/400 | 390 | 2520 548 003 |
IU311R | 9000 | 3x400 | 390 | 2520 548 004 |
IU 3R | 9000 | 3x400 | 755 | 2520 548 005 |
IU 3R | 12000 | 3x400 | 755 | 2520 387 504 |
IR 3R | 15000 | 3x400 | 900 | 2520 387 505 |
IR 315R | 15000 | 3x400 | 1235 | 2530 397 706 |
IU 3R | 20000 | 3x400 | 900 | 2520 387 506 |
IU 3R | 23300 | 3x400 | 900 | 2520 387 507 |
IU 611R | 9000 | 230/400 | 400 | 2520 539 303 |
BACKER ALPE · Fco.I. Madero No. 2137 Pte. Col. Centro, C.P. 64000 Monterrey, N.L
Mexico · TEL: +52-81 1133 8753 · [email protected] · Corp. reg: 5560530569